NEMA (National Electrical Manufacturers Association) Motors are standardized electric motors designed to meet NEMA regulations, ensuring compatibility, reliability, and efficiency across various industrial applications. These motors are widely used in the United States and are ideal for pumps, compressors, conveyors, and HVAC systems.
Feature | Details | |
Ratings/ Power | 0.37kW to 700kW | |
voltage | 240V, 380V, 400V, 415V, 690V, Dual Voltage, Triple Voltage | |
Polarity | 2,4,6,8,10,12,14, Dual speed | |
Frequency | 50Hz, 60Hz | |
Efficiency | IE2, IE3, IE4, IE5 | |
Type | Squirrel Cage, Slip Ring motor, Smart Motors, IoT motors | |
Enclosure | TEFC , SPDP | |
IP Protection | IP23, IP55, IP56, IP65, IP66 | |
Mounting | Horizontal (B3, B5, B14, B7, B8, B35, B34)
Vertical (V1, V5, V6, V18, V19) |
|
Area Classification | Safe Area, Flame Proof (Exd, Exde), Increased Safety (Exeb), Pressurised (Exp), Dust Proof | |
Hazardous zones | Hazardous Gas Zone-1, Zone-2,Category-2, Category-3, Ex II 2G, , EX II 3G, | Hazardous Dust Zone21, Zone-22, Ex II 2D, Ex II 3D |
Hazardous Groups | IIA, IIB, IIC | IIIA, IIIB, IIIC |
Certifications | BIS, ISI, PESO, CCOE, NEMA, IECEx, ATEX, UL, FM | |
Starting Method | DOL, VFD, Star Delta, Soft Starter, Star Delta | |
Application | Roller table motors, Textile motors, Crusher motors, High Torque motors, Aluminium body motors, Cast Iron motors, Smoke Extraction motors, HVAC motors, Railway motors, Crane duty motor, Slipring Crane Duty Motor, Brake Motor, Vibro motor | |
Duty | S1, S2,S3,S4,S5,S6 |
Offering a comprehensive range of high-quality products tailored to meet diverse industrial needs
Experience unparalleled expertise, innovative solutions, and dedicated service tailored to meet your unique electro-mechanical needs
Copyright © 2024 Designed By Techno Mantra