A Multi-Function Meter (MFM) is an advanced digital metering device used to measure and display multiple electrical parameters within a single unit. These meters are designed for comprehensive monitoring and control of electrical systems in industrial, commercial, and residential setups.
Feature | Details |
---|---|
Voltage Measurement | Up to 690V AC (Line-to-Line/Line-to-Neutral) |
Current Measurement | Ranges from 1A to 5000A (with CT input) |
Frequency Range | Typically 45-65 Hz |
Power Measurement | Measures Active, Reactive, and Apparent Power |
Energy Measurement | Tracks kWh, kVAh, and kVARh |
Power Factor Monitoring | Displays power factor for improved efficiency |
Demand Measurement | Monitors peak demand and load management |
Harmonic Analysis | THD (Total Harmonic Distortion) analysis up to the 31st harmonic |
Display Type | LED, LCD, or Touchscreen displays |
Communication Protocols | Supports RS-485, Modbus, Ethernet, and BACnet for remote monitoring |
Mounting Type | Available in DIN Rail, Flush, or Panel Mount |
Compliance Standards | Conforms to IEC 62052-11, IEC 62053, and IS 13779 |
Offering a comprehensive range of high-quality products tailored to meet diverse industrial needs
Experience unparalleled expertise, innovative solutions, and dedicated service tailored to meet your unique electro-mechanical needs
Copyright © 2024 Designed By Techno Mantra