An Energy Meter is a vital device used to measure the amount of electrical energy consumed by a residence, business, or industrial facility. It records energy consumption in kilowatt-hours (kWh) and helps users monitor power usage for efficient energy management.
| Feature | Details |
|---|---|
| Voltage Rating | 230V, 400V, or customized based on application |
| Current Rating | Ranges from 5A to 100A or higher |
| Accuracy Class | Class 1, Class 0.5, or Class 0.2 for precise measurement |
| Display Type | LCD, LED, or Analog Dial |
| Mounting Type | DIN Rail, Panel Mount, or Wall Mount |
| Phase Type | Available in Single-phase and Three-phase models |
| Communication Protocols | Supports RS485, Modbus, DLMS, M-Bus, or Wi-Fi for remote monitoring |
| Pulse Output | Available for BMS (Building Management System) integration |
| Data Storage | Built-in memory for data logging and analysis |
| Tamper Detection | Detects neutral cuts, bypass attempts, and magnetic interference |
| Certification Standards | Complies with IS 13779, IEC 62052-11, and IEC 62053-21 |
Offering a comprehensive range of high-quality products tailored to meet diverse industrial needs
Experience unparalleled expertise, innovative solutions, and dedicated service tailored to meet your unique electro-mechanical needs
Copyright © 2024 Designed By Techno Mantra