Specifications:
| Features | Details | |
|---|---|---|
| Ratings/ Power | 132kW to 12000kW | |
| voltage | 380V, 415V, 690V, 3300V, 6000V, 6600V, 11000V, Dual Voltage | |
| Polarity | 2,4,6,8,10,12,14,16,18,24, Dual speed | |
| Frequency | 50Hz, 60Hz | |
| Type | Squirrel Cage, Slip Ring motor, | |
| Mounting | Horizontal (B3, B5, B35, B34) Vertical (V1, V3) | |
| IP Protection | IP23, IP55, IP56, IP65, IP66 | |
| Area Classification | Safe Area, Flame Proof (Exd, Exde), Increased Safety (Exeb), Pressurised (Exp), Dust Proof | |
| Hazardous zones | Hazardous Gas : Zone-1, Zone-2,Category-2, Category-3, Ex II 2G, , EX II 3G, | Hazardous Dust : Zone21, Zone-22, Ex II 2D, Ex II 3D |
| Hazardous Groups | IIA, IIB, IIC | IIIA, IIIB, IIIC |
| Certifications | BIS, ISI, PESO, CCOE, NEMA, IECEx, ATEX | |
| Starting Method | DOL, VFD, Star Delta, Soft Starter, Star Delta | |
| Application | Fan, Pumps, Mills, Compressors, Blower, Cooling Tower, Kiln, | |
| Duty | S1, S2, S3, S4 | |
| Standards | IEC/ EN60034, IEC60079 | |
Offering a comprehensive range of high-quality products tailored to meet diverse industrial needs
Experience unparalleled expertise, innovative solutions, and dedicated service tailored to meet your unique electro-mechanical needs
Copyright © 2024 Designed By Techno Mantra